Yunde Karfe ne mai fadada karfe maroki na m da tattalin arziki fadada karfe wanda aka sanya daga wani high-quality karfe takardar. Ana samun takardar mu ta ƙarfe da aka fadada a cikin masu girma dabam, buɗewa, da nau'ikan kayan abu.Yunde Metals yana ba da kayan ƙarfe da aka faɗaɗa kamar su aluminum, carbon steel, galvanized steel ko bakin ƙarfe. Wannan takaddar karfen tana daidaitacciya kuma an shimfide ta, tana yin buda-buda mai kamannin lu'u lu'u a cikin takardar da ke bada damar shigar haske, iska, zafi, da sauti. Theauri da haɗin lu'u-lu'u a cikin takardar suna ƙara ƙarfi da taurin kai.
Flattened fadada karafa yana sanyin birgima ta cikin injinda yake daidaita karfe bayan aikin fadadawa. Shine mafi kyawun zabi don lokacin da ake son shimfiɗar santsi.
MAFIFICIN SAYAR DA RUFE MAFITA
SALO | LBS PER 100 SF | Girman SET | ZAMAN GIRMAN ZANGO | BUKA BUKA | % BUDE YANKI | |
SWD | LWD | |||||
TANADI YANA FADAR DA KARFIN KARFE | ||||||
1/4 ″ X # 20 | 83 | @Rariyajarida | 0.25 | 1.03 | 0.03 | 47 |
1/4 ″ X # 18 | 111 | @Rariyajarida | 0.25 | 1.03 | 0.04 | 40 |
1/2 ″ X # 20 | 40 | @Rariyajarida | 0.5 | 1.26 | 0.029 | 72 |
1/2 ″ X # 18 | 66 | @Rariyajarida | 0.5 | 1.26 | 0.039 | 69 |
1/2 ″ X # 16 | 82 | @Rariyajarida | 0.5 | 1.26 | 0.05 | 60 |
1/2 ″ X # 13 | 140 | @Rariyajarida | 0.5 | 1.26 | 0.07 | 57 |
1/2 ″ X # 16 | 51 | @Rariyajarida | 0.92 | 2.1 | 0.048 | 75 |
3/4 ″ X # 13 | 51 | @Rariyajarida | 0.92 | 2.1 | 0.048 | 75 |
3/4 ″ X # 9 | 171 | @Rariyajarida | 0.92 | 2.1 | 0.12 | 63 |
1 ″ X # 16 | 41 | @Rariyajarida | 1.09 | 2.56 | 0.048 | 77 |
1-1 / 2 ″ X # 16 | 38 | @Rariyajarida | 1.33 | 3.2 | 0.048 | 82 |
1-1 / 2 ″ X # 13 | 57 | @Rariyajarida | 1.33 | 3.2 | 0.07 | 80 |
1-1 / 2 ″ X # 9 | 111 | @Rariyajarida | 1.33 | 3.2 | 0.11 | 77 |
TANADI YANA fadada Bakin Karfe | ||||||
1/2 ″ X # 18 | 69 | @Rariyajarida | 0.5 | 1.25 | 0.04 | 68 |
1/2 ″ X # 16 | 86 | @Rariyajarida | 0.5 | 1.25 | 0.05 | 60 |
1/2 ″ X # 13 | 178 | @Rariyajarida | 0.5 | 1.25 | 0.08 | 56 |
3/4 ″ X # 16 | 57 | @Rariyajarida | 0.92 | 2.1 | 0.05 | 75 |
3/4 ″ X # 13 | 87 | @Rariyajarida | 0.92 | 2.1 | 0.07 | 74 |
3/4 ″ X # 9 | 195 | @Rariyajarida | 0.92 | 2.1 | 0.119 | 64 |
1-1 / 2 ″ X # 16 | 43 | @Rariyajarida | 1.33 | 3.2 | 0.05 | 83 |
1-1 / 2 ″ X # 13 | 65 | @Rariyajarida | 1.33 | 3.2 | 0.079 | 79 |
1-1 / 2 ″ X # 9 | 131 | @Rariyajarida | 1.33 | 3.2 | 0.119 | 76 |
TANADI YAYI ALUMINUM | ||||||
1/2 ″ X .050 | 25 | @Rariyajarida | 0.5 | 1.27 | 0.04 | 57 |
1/2 ″ X .080 | 41 | @Rariyajarida | 0.5 | 1.27 | 0.06 | 57 |
3/4 ″ X .050 | 16 | @Rariyajarida | 0.92 | 2.12 | 0.04 | 73 |
3/4 ″ X .080 | 30 | @Rariyajarida | 0.92 | 2.12 | 0.07 | 66 |
3/4 ″ X. 125 | 61 | @Rariyajarida | 0.92 | 2.12 | 0.095 | 55 |
1-1 / 2 ″ X .080 | 20 | @Rariyajarida | 1.33 | 3.15 | 0.055 | 75 |
1-1 / 2 ″ X. 125 | 40 | @Rariyajarida | 1.33 | 3.15 | 0.08 | 65 |
AIKI
Flattened fadada karfe
DALILAN DA ZASU ZABA
- Kyakkyawan bayyanar da tsawon rayuwar sabis.
- Kyakkyawan bayyanar da tsawon rayuwar sabis.
- Matattarar iska da iska.
- Na al'ada mai sauƙi da sauƙi don aiki tare.
- Uniform sauti abatement sakamako.
- Ba magnetic, anti-lalata.
- Girman ramuka daban-daban, siffofi, alamu akwai.
- Zaɓin kaurin allon aluminum.